In City Council, June 15, 2026
Council Chambers, 2nd. Flr.
City Hall, 45 School St.,
Brockton, MA 02301
6:00PM
SPECIAL MEETING
AGENDA
- Call of the meeting
- Officer’s return of notice
The matters to be acted upon are:
| ORDERED: 1. Move that $565,450,363 be appropriated for the following general fund departmental expenditures of the City for the fiscal year ending June 30, 2027, which will be funded through the following sources: | |||||||
| State Aid | $320,199,216 | ||||||
| Tax Levy | 193,253,325 | ||||||
| Local Receipts | 33,307,000 | ||||||
| Available Funds | 6,662,767 | ||||||
| Stabilization Funds | 2,000,000 | ||||||
| Free Cash | 984,615 | ||||||
| Chapter 324 Supplemental Reserve | 9,043,440 | ||||||
| TOTAL | $565,450,363 | ||||||
| GENERAL GOVERNMENT
Assessor |
|||||||
| Personal Services – Overtime | $7,500 | ||||||
| Personal Services – Other than Overtime | 621,267 | ||||||
| Ordinary Maintenance – Services | 122,150 | ||||||
| Ordinary Maintenance – Goods | 7,000 | ||||||
| Auditor | |||||||
| Personal Services – Overtime | $2,500 | ||||||
| Personal Services – Other than Overtime | 772,222 | ||||||
| Ordinary Maintenance – Services | 277,750 | ||||||
| Ordinary Maintenance – Goods | 18,500 | ||||||
| Auditor Mail | |||||||
| Ordinary Maintenance – Services | $275,500 | ||||||
| Ordinary Maintenance – Goods | 0 | ||||||
| Audit-Telephone | |||||||
| Ordinary Maintenance – Services | $77,000 | ||||||
| City Clerk | |||||||
| Personal Services – Overtime | $10,000 | ||||||
| Personal Services – Other than Overtime | 331,815 | ||||||
| Ordinary Maintenance – Services | 20,000 | ||||||
| Ordinary Maintenance – Goods | 12,300 | ||||||
| City Council | |||||||
| Personal Services – Overtime | $15,000 | ||||||
| Personal Services – Other than Overtime | 872,585 | ||||||
| Ordinary Maintenance – Services | 31,500 | ||||||
| Ordinary Maintenance – Goods | 25,750 | ||||||
| Conservation Commission | |||||||
| Personal Services – Overtime | $1,500 | ||||||
| Personal Services – Other than Overtime | 20,000 | ||||||
| Ordinary Maintenance – Services | 850 | ||||||
| Ordinary Maintenance – Goods | 3,200 | ||||||
| Election Commission | |||||||
| Personal Services – Overtime | $10,000 | ||||||
| Personal Services – Other than Overtime | 502,899 | ||||||
| Ordinary Maintenance – Services | 63,950 | ||||||
| Ordinary Maintenance – Goods | 6,105 | ||||||
| Finance | |||||||
| Personal Services – Overtime | $500 | ||||||
| Personal Services – Other than Overtime | 837,148 | ||||||
| Ordinary Maintenance – Services | 133,000 | ||||||
| Ordinary Maintenance – Goods | 27,718 | ||||||
| Out of State Travel | 0 | ||||||
|
Human Resources |
|||||||
| Personal Services – Overtime | $1,000 | ||||||
| Personal Services – Other than Overtime | 443,656 | ||||||
| Ordinary Maintenance – Services | 149,280 | ||||||
| Ordinary Maintenance – Goods | 42,652 | ||||||
| Human Resources- Employee Benefits | |||||||
| Personal Services – Other Than Overtime | $70,964,635 | ||||||
| Information Technology Center | |||||||
| Personal Services – Overtime | $50,000 | ||||||
| Personal Services – Other than Overtime | 1,555,007 | ||||||
| Ordinary Maintenance – Services | 1,491,500 | ||||||
| Ordinary Maintenance – Goods | 427,500 | ||||||
| Out of State Travel | 0 | ||||||
| Law | |||||||
| Personal Services – Overtime | $0 | ||||||
| Personal Services – Other than Overtime | 770,597 | ||||||
| Ordinary Maintenance – Services | 507,000 | ||||||
| Ordinary Maintenance – Goods | 412,400 | ||||||
| Court Judgments | 0 | ||||||
| Workers Compensation | 1,240,183 | ||||||
| Property Insurance | 2,300,000 | ||||||
| License | |||||||
| Personal Services – Overtime | $10,950 | ||||||
| Personal Services – Other than Overtime | 115,667 | ||||||
| Ordinary Maintenance – Services | 1,600 | ||||||
| Ordinary Maintenance – Goods | 1,750 | ||||||
|
Mayor |
|||||||
| Personal Services – Overtime | $0 | ||||||
| Personal Services – Other than Overtime | 777,278 | ||||||
| Ordinary Maintenance – Services | 219,000 | ||||||
| Ordinary Maintenance – Goods | 50,800 | ||||||
| 40R Activities | 11,041 | ||||||
| Cultural Affairs | 15,000 | ||||||
| Cable Access | 675,000 | ||||||
| Women’s Commission | 1,500 | ||||||
| Diversity Commission | 1,500 | ||||||
| Historical Commission | 1,500 | ||||||
| Youth Task Force | 100,000 | ||||||
| Planning and Economic Development | |||||||
| Personal Services – Overtime | $3,000 | ||||||
| Personal Services – Other than Overtime | 641,811 | ||||||
| Ordinary Maintenance – Services | 136,600 | ||||||
| Ordinary Maintenance – Goods | 9,950 | ||||||
| Planning Board | |||||||
| Personal Services – Overtime | $5,000 | ||||||
| Personal Services – Other than Overtime | 19,500 | ||||||
| Ordinary Maintenance – Services | 4,000 | ||||||
| Ordinary Maintenance – Goods | 1,300 | ||||||
| Procurement Department | |||||||
| Personal Services – Other Than Overtime | $233,182 | ||||||
| Ordinary Maintenance – Services | 525 | ||||||
| Ordinary Maintenance – Goods | 9,450 | ||||||
| Public Property | |||||||
| Personal Services – Overtime | $200,000 | ||||||
| Personal Services – Other than Overtime | 3,272,427 | ||||||
| Ordinary Maintenance – Services | 553,850 | ||||||
| Ordinary Maintenance – Goods | 183,600 | ||||||
| P.P. Stadium Ordinary Maintenance – Services | 107,500 | ||||||
| P.P. Stadium Ordinary Maintenance – Goods | 0 | ||||||
| Treasurer/ Tax Collector | |||||||
| Personal Services – Overtime | $7,500 | ||||||
| Personal Services – Other than Overtime | 1,266,527 | ||||||
| Ordinary Maintenance – Services | 23,750 | ||||||
| Ordinary Maintenance – Goods | 27,970 | ||||||
| Medicare Tax | 4,510,000 | ||||||
| PUBLIC SAFETY | |||||||
| Emergency Management Agency | |||||||
| Personal Services – Other Than Overtime | $199,028 | ||||||
| Ordinary Maintenance – Services | 6,800 | ||||||
| Ordinary Maintenance – Goods | 7,100 | ||||||
| Fire | |||||||
| Personal Services – Overtime | $408,000 | ||||||
| Personal Services – Other than Overtime | 34,206,587 | ||||||
| Ordinary Maintenance – Services | 1,116,274 | ||||||
| Ordinary Maintenance – Goods | 515,110 | ||||||
| Personal Services -Fire Staffing Overtime | 1,300,000 | ||||||
| Principal & Interest on Long-Term Debt | 301,750 | ||||||
|
Police |
|||||||
| Personal Services – Overtime | $1,500,000 | ||||||
| Personal Services – Other than Overtime | 30,660,318 | ||||||
| Ordinary Maintenance – Services | 815,676 | ||||||
| Ordinary Maintenance – Goods | 622,703 | ||||||
| Out of State Travel | 0 | ||||||
|
Police – Animal Control Division |
|||||||
| Personal Services – Overtime | $45,000 | ||||||
| Personal Services – Other than Overtime | 820,732 | ||||||
| Ordinary Maintenance – Services | 51,095 | ||||||
| Ordinary Maintenance – Goods | 11,095 | ||||||
|
Police – Public Safety Division |
|||||||
| Ordinary Maintenance – Services | $578,754 | ||||||
| Ordinary Maintenance – Goods | 15,000 | ||||||
|
Traffic Commission |
|||||||
| Personal Services – Overtime | $50,000 | ||||||
| Personal Services – Other than Overtime | 8,000 | ||||||
| Ordinary Maintenance – Services | 164,822 | ||||||
| Ordinary Maintenance – Goods | 313,000 | ||||||
|
DEPARTMENT OF PUBLIC WORKS |
|||||||
| DPW-Commissioner | |||||||
| Personal Services – Overtime | $2,000 | ||||||
| Personal Services – Other than Overtime | 550,837 | ||||||
| Ordinary Maintenance – Services | 1,550 | ||||||
| Ordinary Maintenance – Goods | 8,300 | ||||||
| DPW-Engineering | |||||||
| Personal Services – Overtime | $10,000 | ||||||
| Personal Services – Other than Overtime | 260,270 | ||||||
| Ordinary Maintenance – Services | 12,600 | ||||||
| Ordinary Maintenance – Goods | 13,487 | ||||||
| DPW-Highway | |||||||
| Personal Services – Overtime | $338,092 | ||||||
| Personal Services – Other than Overtime | 2,017,300 | ||||||
| Ordinary Maintenance – Services | 722,100 | ||||||
| Ordinary Maintenance – Goods | 988,035 | ||||||
| Snow and Ice | 2,610,000 | ||||||
| DPW-Maintenance | |||||||
| Personal Services – Overtime | $30,000 | ||||||
| Personal Services – Other than Overtime | 256,808 | ||||||
| Ordinary Maintenance – Services | 20,000 | ||||||
| Ordinary Maintenance – Goods | 509,260 | ||||||
|
HUMAN SERVICES |
|||||||
| Health and Human Services | |||||||
| Personal Services – Overtime | $3,500 | ||||||
| Personal Services – Other than Overtime | 777,499 | ||||||
| Ordinary Maintenance – Services | 21,250 | ||||||
| Ordinary Maintenance – Goods | 29,000 | ||||||
| Cemetery | |||||||
| Personal Services – Overtime | $110,000 | ||||||
| Personal Services – Other than Overtime | 434,584 | ||||||
| Ordinary Maintenance – Services | 134,000 | ||||||
| Ordinary Maintenance – Goods | 92,500 | ||||||
|
Council on Aging |
|||||||
| Personal Services – Overtime | $1,000 | ||||||
| Personal Services – Other than Overtime | 366,157 | ||||||
| Ordinary Maintenance – Services | 45,000 | ||||||
| Ordinary Maintenance – Goods | 25,450 | ||||||
| Veterans’ Council | |||||||
| Vet Council Goods & Supplies | $16,000 | ||||||
| Veterans’ Services | |||||||
| Personal Services – Overtime | $2,000 | ||||||
| Personal Services – Other Than Overtime | 332,158 | ||||||
| Ordinary Maintenance – Services | 14,000 | ||||||
| Ordinary Maintenance – Goods | 619,500 | ||||||
| CULTURE AND RECRECATION | |||||||
| Library | |||||||
| Personal Services – Overtime | $26,000 | ||||||
| Personal Services – Other than Overtime | 2,451,955 | ||||||
| Ordinary Maintenance – Services | 507,450 | ||||||
| Ordinary Maintenance – Goods | 462,000 | ||||||
| Treasurer’s Debt Service | |||||||
| Treasurer’s Debt Service | $21,770,112 | ||||||
| Pension Obligation Debt Service | 25,258,622 | ||||||
| Pension/ Retirement | |||||||
| Contributory | $13,846,344 | ||||||
| Non-Contributory | 0 | ||||||
| Net & Non-Net School Spending | |||||||
| Net School Spending | $251,570,800 | ||||||
| Non-Net School Spending | 18,000,000 | ||||||
|
EDUCATION |
|||||||
| Collaborative Programs Southeastern Regional School | $5,934,808 | ||||||
| General Fund Subsidies | |||||||
| Parks and Recreation General Fund Subsidy | $500,000 | ||||||
| Total General Fund | |||||||
| Amount to be Raised – Overlay | $1,300,000 | ||||||
| Government Assessments | 40,068,544 | ||||||
| GRAND TOTAL GENERAL FUND BUDGET | 565,450,363 | ||||||
|
ORDERED 2. Moved that $770,056 be appropriated for the Stormwater enterprise fund that $75,000 be included in appropriations to the general fund for indirect costs and be allocated to the Stormwater enterprise fund for funding and that $845,056 be raised as follows: |
|||||||
| User Charges | $850,000 | ||||||
| TOTAL | 850,000 | ||||||
| Stormwater | |||||||
| Personal Services – Overtime | $5,000 | ||||||
| Personal Services – Other Than Overtime | 230,056 | ||||||
| Purchase of Services | 440,000 | ||||||
| Goods and Supplies | 35,000 | ||||||
| Debt Service | 60,000 | ||||||
| Direct Costs | 770,056 | ||||||
| Indirect Costs | 75,000 | ||||||
| TOTAL | 845,056 | ||||||
|
ORDERED 3. Moved that $20,573,876 be appropriated for the Water enterprise fund that $2,000,000 be included in appropriations to the general fund for indirect costs and be allocated to the Water enterprise fund for funding and that $22,573,876 be raised as follows: |
|||||||
| User Charges | $21,200,000 | ||||||
| Retained Earnings | 1,373,876 | ||||||
| TOTAL | 22,573,876 | ||||||
| Water | |||||||
| Personal Services – Overtime | $750,000 | ||||||
| Personal Services – Other Than Overtime | 2,988,333 | ||||||
| Purchase of Services | 5,808,432 | ||||||
| Goods and Supplies | 780,300 | ||||||
| Debt Service | 3,039,246 | ||||||
| Other Contracted Services | 7,207,565 | ||||||
| Direct Costs | 20,573,876 | ||||||
| Indirect Costs | 2,000,000 | ||||||
| TOTAL | 22,573,876 | ||||||
| ORDERED 4. Moved that $21,586,158 be appropriated for the Sewer enterprise fund that $1,500,000 be included in appropriations from the general fund for indirect costs and be allocated to the Sewer enterprise fund for funding and that $23,086,158 be raised as follows: | |||||||
| User Charges | $23,500,000 | ||||||
| Retained Earnings | 0 | ||||||
| TOTAL | 23,500,000 | ||||||
| Sewer | |||||||
| Personal Services – Overtime | $405,433 | ||||||
| Personal Services – Other Than Overtime | 1,892,349 | ||||||
| Purchase of Services | 13,953,344 | ||||||
| Goods and Supplies | 652,500 | ||||||
| Debt Service | 4,682,532 | ||||||
| Other Contracted Services | |||||||
| Direct Costs | 21,586,158 | ||||||
| Indirect Costs | 1,500,000 | ||||||
| TOTAL | 23,086,158 | ||||||
| ORDERED 5. Moved that $11,052,327 be appropriated for the Refuse enterprise fund that $1,000,000 be included in appropriations to the general fund for indirect costs and be allocated to the Refuse enterprise fund for funding and that $12,052,327 be raised as follows: | |||||||
| User Charges | $13,324,100 | ||||||
| Retained Earnings | |||||||
| TOTAL | 13,324,100 | ||||||
| Personal Services – Overtime | $172,236 | ||||||
| Personal Services – Other Than Overtime | 927,085 | ||||||
| Purchase of Services | 9,874,006 | ||||||
| Goods and Supplies | 79,000 | ||||||
| Direct Costs | 11,052,327 | ||||||
| Indirect Costs | 1,000,000 | ||||||
| TOTAL | 12,052,327 | ||||||
| ORDERED 6. Moved that $2,691,492 be appropriated for the Parks and Recreation enterprise fund and that $2,691,492 be raised as follows: | |||||||
| Other Departmental Revenue | $1,800,000 | ||||||
| User Charges | 0 | ||||||
| Retained Earnings | 391,492 | ||||||
| General Fund Subsidy | 500,000 | ||||||
| TOTAL | 2,691,492 | ||||||
| Parks and Recreation | |||||||
| Personal Services – Overtime | $250,000 | ||||||
| Personal Services – Other Than Overtime | 1,176,323 | ||||||
| Purchase of Services | 1,060,360 | ||||||
| Goods and Supplies | 132,041 | ||||||
| Other Contracted Services | 72,768 | ||||||
| Direct Costs | 2,691,492 | ||||||
| ORDERED 7. Moved that $1,949,129 be appropriated for the Parking Authority enterprise fund that $400,000 be included in appropriations from the general fund for indirect costs and be allocated to the Parking Authority enterprise fund for funding and that $2,349,129 be raised as follows: | |||||||
| Departmental Revenue | 1,821,000 | ||||||
| Retained Earnings | 528,129 | ||||||
| TOTAL | 2,349,129 | ||||||
| Parking Authority | |||||||
| Personal Services – Overtime | $24,000 | ||||||
| Personal Services – Other Than Overtime | 931,074 | ||||||
| Purchase of Services | 360,940 | ||||||
| Goods and Supplies | 54,150 | ||||||
| Debt Service | 518,965 | ||||||
| Snow and Ice | 60,000 | ||||||
| Direct Costs | 1,949,129 | ||||||
| Indirect Costs | 400,000 | ||||||
| Total | 2,349,129 | ||||||
All other related matters
Councilor’s Recognition
All council business as listed on the agenda have been emailed to the City Council members in their complete form, with exception of oversized material, such as maps, photos, etc. Recommendations are based on reports from committees.