Market Data
Offering Unparalleled Access to Markets Across the New England Area
With a large and diverse workforce that can easily access Boston or Providence, plus established commercial clusters that include food production, life sciences, electronics, healthcare, residential development, and minority-owned and small businesses, Brockton is the ideal location for doing business in the metro area. The Department of Planning and Economic Development is ready to help you get established in our City.
View Market Data
Slide the button below to toggle between Community market data and Primary Retail Trade Area market data.
Then below that, select which data information for that category you'd like to view.
Community Population Data
Population
wdt_ID | Year | Population |
---|---|---|
1 | 2028 (projected) | 108,593 |
2 | 2023 | 106,572 |
3 | 2020 | 105,643 |
4 | 2010 | 93,810 |
Growth
wdt_ID | Year | Population Growth |
---|---|---|
1 | 2010 - 2020 | 12.61 |
2 | 2020 - 2023 | 0.88 |
3 | 2023 - 2028 (projected) | 1.90 |
Community Household Data
Households
wdt_ID | Year | Households |
---|---|---|
1 | 2010 | 33,303 |
2 | 2020 | 35,758 |
3 | 2023 | 36,026 |
4 | 2028 (projected) | 36,677 |
Growth
wdt_ID | Year | Population Growth |
---|---|---|
1 | 2010 - 2020 | 7.37 |
2 | 2020 - 2023 | 0.75 |
3 | 2023 - 2028 (projected) | 1.81 |
Community Race and Ethnicity Data
Race and Ethnicity
wdt_ID | Race | Population | % of Population |
---|---|---|---|
1 | White | 24,140 | 22.65 |
2 | Black or African American | 44,535 | 41.79 |
3 | American Indian and Alaskan Native | 590 | 0.55 |
4 | Asian | 2,716 | 2.55 |
5 | Native Hawaiian or other Pacific Islander | 23 | 0.02 |
6 | Some Other Race | 11,958 | 11.22 |
7 | Two or More Races | 22,610 | 21.22 |
8 | Hispanic or Latino | 13,289 | 12.47 |
Community Age Data
Age
wdt_ID | Age | Population | % of Population |
---|---|---|---|
1 | 0 - 9 Years | 13,188 | 12.38 |
2 | 10 - 17 Years | 11,470 | 10.76 |
3 | 18 - 24 Years | 9,074 | 8.52 |
4 | 25 - 34 Years | 12,476 | 11.71 |
5 | 35 - 44 Years | 15,251 | 14.31 |
6 | 45 - 54 Years | 13,370 | 12.82 |
7 | 55 - 64 Years | 13,667 | 12.82 |
8 | 65 Years and Older | 18,076 | 16.96 |
Community Gender Data
Gender
wdt_ID | Sex | Population | % of Population |
---|---|---|---|
1 | Male | 51,500 | 48.32 |
2 | Female | 55,072 | 51.68 |
Community Education Data
Education
wdt_ID | Education Level | Population | % of Population |
---|---|---|---|
1 | Doctorate | 261 | 0.36 |
2 | Professional School Degree | 400 | 0.55 |
3 | Master's Degree | 3,381 | 4.64 |
4 | Bachelor's Degree | 10,000 | 13.73 |
5 | Associate Degree | 5,111 | 7.02 |
6 | Some College, No Degree | 14,065 | 19.31 |
7 | High School Graduate (or GED) | 25,520 | 35.04 |
8 | Some High School, No Degree | 6,022 | 8.27 |
9 | Less than 9th Grade | 8,080 | 11.09 |
Community Income Data
Income
wdt_ID | Income Bracket | Population | % of Population |
---|---|---|---|
1 | Income < $15,000 | 4,041 | 11.22 |
2 | Income $15,000 – $24,999 | 3,116 | 8.65 |
3 | Income $25,000 – $34,999 | 2,729 | 7.58 |
4 | Income $35,000 – $49,999 | 3,241 | 9.00 |
5 | Income $50,000 – $74,999 | 5,391 | 14.96 |
6 | Income $75,000 – $99,999 | 4,703 | 13.05 |
7 | Income $100,000 – $124,999 | 3,760 | 10.44 |
8 | Income $125,000 – $149,999 | 2,751 | 7.64 |
9 | Income $150,000 – $199,999 | 3,062 | 8.50 |
10 | Income $200,000 – $249,999 | 1,548 | 4.30 |
11 | Income $250,000 – $499,999 | 1,149 | 3.19 |
12 | Income $500,000+ | 535 | 1.49 |
Median/Average
wdt_ID | Average Household Income | Median Household Income | Per Capita Income |
---|---|---|---|
1 | 95,672 | 72,554 | 33,072 |
Community Employment Data
Employment Status
wdt_ID | Employment Status | Population | % of Population |
---|---|---|---|
1 | Civilian in Labor Force, Employed | 53,423 | 62.87 |
2 | Civilian in Labor Force, Unemployed | 4,304 | 5.07 |
3 | Armed Forces | 20 | 0.02 |
4 | Not in Labor Force | 27,231 | 32.05 |
Primary Retail Trade Area Population Data
Population
wdt_ID | Year | Population |
---|---|---|
1 | 2028 (projected) | 326,860 |
2 | 2023 | 320,091 |
3 | 2020 | 317,105 |
4 | 2010 | 288,570 |
Growth
wdt_ID | Year | Population Growth |
---|---|---|
1 | 2010 - 2020 | 9.86 |
2 | 2020 - 2023 | 0.94 |
3 | 2023 - 2028 (projected) | 2.12 |
Primary Retail Trade Area Household Data
Households
wdt_ID | Year | Households |
---|---|---|
1 | 2010 | 105,380 |
2 | 2020 | 114,444 |
3 | 2023 | 115,610 |
4 | 2028 (projected) | 118,261 |
Growth
wdt_ID | Year | Population Growth |
---|---|---|
1 | 2010 - 2020 | 8.60 |
2 | 2020 - 2023 | 1.02 |
3 | 2023 - 2028 (projected) | 2.29 |
Primary Retail Trade Area Race and Ethnicity Data
Race and Ethnicity
wdt_ID | Race | Population | % of Population |
---|---|---|---|
1 | White | 166,177 | 51.92 |
2 | Black or African American | 75,657 | 23.64 |
3 | American Indian and Alaska Native | 1,127 | 0.35 |
4 | Asian | 16,771 | 5.24 |
5 | Native Hawaiian or other Pacific Islander | 93 | 0.03 |
6 | Some Other Race | 19,933 | 6.23 |
7 | Two or More Races | 40,334 | 12.60 |
8 | Hispanic or Latino | 26,636 | 8.32 |
Primary Retail Trade Area Age Data
Age
wdt_ID | Age | Population | % of Population |
---|---|---|---|
1 | 0 - 9 Years | 35,006 | 10.94 |
2 | 10 - 17 Years | 30,878 | 9.65 |
3 | 18 - 24 Years | 30,197 | 9.43 |
4 | 25 - 34 Years | 37,464 | 11.70 |
5 | 35 - 44 Years | 43,147 | 13.48 |
6 | 45 - 54 Years | 40,253 | 12.58 |
7 | 55 - 64 Years | 44,223 | 13.82 |
8 | 65 Years and Older | 58,924 | 18.41 |
Primary Retail Trade Area Gender Data
Gender
wdt_ID | Sex | Population | % of Population |
---|---|---|---|
1 | Male | 154,215 | 48.18 |
2 | Female | 165,877 | 51.82 |
Primary Retail Trade Area Education Data
Education
wdt_ID | Education Level | Population | % of Population |
---|---|---|---|
1 | Doctorate | 2,097 | 0.94 |
2 | Professional School Degree | 3,641 | 1.62 |
3 | Master's Degree | 21,215 | 9.47 |
4 | Bachelor's Degree | 46,211 | 20.63 |
5 | Associate Degree | 19,682 | 8.97 |
6 | Some College, No Degree | 40,725 | 18.18 |
7 | High School Graduate (or GED) | 65,811 | 29.38 |
8 | Some High School, No Degree | 12,026 | 5.37 |
9 | Less than 9th Grade | 12,602 | 5.63 |
Primary Retail Trade Area Income Data
Income
wdt_ID | Income Bracket | Population | % of Population |
---|---|---|---|
1 | Income < $15,000 | 8,474 | 7.33 |
2 | Income $15,000 – $24,999 | 6,899 | 5.97 |
3 | Income $25,000 – $34,999 | 6,373 | 5.51 |
4 | Income $35,000 – $49,999 | 9,299 | 8.04 |
5 | Income $50,000 – $74,999 | 15,667 | 13.55 |
6 | Income $75,000 – $99,999 | 14,278 | 12.35 |
7 | Income $100,000 – $124,999 | 12,849 | 11.11 |
8 | Income $125,000 – $149,999 | 10,828 | 9.37 |
9 | Income $150,000 – $199,999 | 13,488 | 11.67 |
10 | Income $200,000 – $249,999 | 7,220 | 6.25 |
11 | Income $250,000 – $499,999 | 6,805 | 5.89 |
12 | Income $500,000+ | 3,430 | 2.97 |
Median/Average
wdt_ID | Average Household Income | Median Household Income | Per Capita Income |
---|---|---|---|
1 | 122,926 | 94,202 | 45,746 |
Primary Retail Trade Area Employment Data
Employment Status
wdt_ID | Employment Status | Population | % of Population |
---|---|---|---|
1 | Civilian in Labor Force, Employed | 53,423 | 65.08 |
2 | Civilian in Force Labor, Unemployed | 8,845 | 3.37 |
3 | Armed Forces | 71 | 0.03 |
4 | Not in Labor Force | 82,762 | 31.53 |
- SOURCE: CENSUS BUREAU/RETAIL COACH -
Retail Trade Area Psychographic Tapestry
- SOURCE: ESRI/RETAIL COACH -
Resources for Business
Your Path to Success
In Brockton, we champion both established businesses and emerging ventures. The Department of Planning and Economic Development is your ally. From pinpointing grants to navigating applications, we help turn your business vision into a Brockton reality. Explore our resources and begin your success journey today.